Material: | ABS, COPPER | Poles Number: | 3 Pole |
---|---|---|---|
Rated Frequency: | 50/60Hz | Standard: | IEC60947-2 |
Rated Current: | 100A-400A | Type: | Moulded Case,Magnetic |
Product Name: | Mccb Moulded Case Circuit Breaker | Breaking Capacity: | 25-50kA |
Installation: | Fixed And Plug-in | Quality: | GOOD |
High Light: | 400 Amp Molded Case Circuit Breaker,ABN Molded Case Circuit Breaker,ABN MCCB circuit breaker |
ABN MCCB Molded Case Circuit Breaker,400 Amp Circuit Breaker
NBSe ABN53c MCCB mold case circuit breaker, mccb breaker
Description:
ABN series MCCB is NEWST TYPE circuit breaker. It is suitable for industrial or commercial power and lighting with AC50/ 60Hz, rated working voltage up to AC600V/DC250V, rated current up to 630A. Its a kind of economical breaker with the characters of stable and reliable function, beautiful appearance, small size and long life. It can be used for conversion of line and infrequent starting motor. It can also be attached to install the accessories which have protection function for avoiding loss-voltage, undervoltage. The product can install connection line with front board and back board, it also can equip hand-operating apparatus or motor-operating apparatus to control in a remote distance.
Applications:
AF | 50AF | 100AF | 250AF | |
Type | N-type | N-type | N-type | |
Type and Pole | 3-Pole | ABN53C | ABN103C | ABN203C |
Rated current,In | A | 15.20.30.40.50 | 15.20.30.40.50.60.75.100 | 100.125.150.175.200.225.250 |
Rated operational voltage,Ue | AC(V) | 690 | 690 | 690 |
DC(V) | 500 | 500 | 500 | |
Rated insulation voltage,Ui | V | 750 | 750 | 750 |
Rated impulse withstand voltage,Uimp | kV | 8 | 8 | 8 |
Rated short-circuit breaking capacity(Icu) kA (Sym),KSC8321,IEC 60947-2 | ||||
AC | 690V | 2.5 | 5 | 8 |
480/500V | 7.5 | 10 | 18 | |
415/460V | 14 | 18 | 26 | |
380V | 18 | 22 | 30 | |
220/250V | 30 | 35 | 65 | |
DC | 500V(3P) | 5 | 10 | 10 |
250V(2P) | 5 | 10 | 10 | |
Ics=%xIcu | 100 | 100 | 100 | |
Dimensions(mm) | WxHxD | 75x130x60mm | 75x130x60mm | 105x165x60mm |
a | 75 | 75 | 105 | |
b | 130 | 130 | 165 | |
c1 | 60 | 60 | 60 | |
c2 | 64 | 64 | 64 | |
d | 82 | 82 | 87 | |
Weight,kg | Standard | 0.7 | 0.7 | 1.2 |
Our Services
(1) Warranty ( 24 months warranty )
1. The warranty starts from the delivery date from our factory;
2. During the warranty, any defective product will get repaired or replaced for free ;
3. It is beyond the warranty as the products breaked by the violence , the carelessness or repaired , altered without authorization.
(2) Lead Time
1. Sample orders will be delivered from our factory within 7 working days.
2. General orders will be delivered from our factory within 7-15 working days.
3. Bulk orders will be delivered from our factory within 25 working days at most
(3) Shippment
1. By EMS, DHL, FedEx, TNT, UPS or other express.
2. By our forwarding agent (by air or by sea).
3. By your own forwarding agent.
4. By domestic forwarding agents to any city in China