Model No.: | NCT8-63 | Electricity Type: | AC |
---|---|---|---|
Standard: | IEC61095 | No. Of Auxiliary Contacts:: | 2NO / 2NC / 1NC+1NO |
Coil Voltage: | 24v-660v | Rated Voltage:: | 24vac...110v 220v, 230vac,240vac |
Electrical Life: | 1000000 Times | Material: | High Standard Plastic Silver Copper |
Size: | Miniature | Quality: | Excellent |
Port: | Shanghai/Ningbo | ||
High Light: | magnetic contactor relay,magnetic overload relay |
Normal operation and mounting requirement
Technical Data:
Rated current(In):20,25,40,63,80,100A
Rated operational voltage(Ue):230/240VAC,400/415VAC
Number of module:1M,2M,3M
Rated frenquency:50/60Hz
Utilization category:AC1,AC3,AC7a,AC7b,AC5b
Electrical endurance:150,000cycles(AC1,AC7a,AC3,AC7b)
Mechanical endurance:1,000,000cycles
Rated insulation voltage(Ui):500VAC
Rated impulse withstand voltage(Uimp):4KV
Terminal:pillar type
Cable termination:16/25mm2
Torque of screw:1.2/2Nm
IP degree:IP20
Standard:IEC/EN61095,IEC/EN60947-1
Catalog No. CTN Size:46.5x24x17.5CM
Model | Description | QTY/Box | QTY/CTN |
NCT8-63-24/20 | 63A 24V 2NO | 1 | 60 |
NCT8-63-48/20 | 63A 48V 2NO | 1 | 60 |
NCT8-63-110/20 | 63A 110V 2NO | 1 | 60 |
NCT8-63-230/20 | 63A 230V 2NO | 1 | 60 |
NCT8-63-24/02 | 63A 24V 2NC | 1 | 60 |
NCT8-63-48/02 | 63A 48V 2NC | 1 | 60 |
NCT8-63-110/02 | 63A 110V 2NC | 1 | 60 |
NCT8-63-230/02 | 63A 230V 2NC | 1 | 60 |
NCT8-63-24/11 | 63A 24V 1NO+1NC | 1 | 60 |
NCT8-63-48/11 | 63A 48V 1NO+1NC | 1 | 60 |
NCT8-63-110/11 | 63A 110V 1NO+1NC | 1 | 60 |
NCT8-63-230/11 | 63A 230V 1NO+1NC | 1 | 60 |
Ratings
Utilization category |
Ui (V) | Ui (V~) | Conventional heating current (A) |
Ie (A) | Controlled power (kW) |
AC-1, AC-7a AC-7b | 500 | 230 | 63 | 63/25 | 13/3.8 |
AC-1, AC-7a AC-7b | 500 | 230 | 40 | 40/15 | 8.4/2.4 |
AC-1, AC-7a AC-7b | 500 | 230 | 32 | 32/12 | 6.5/1.9 |
AC-1, AC-7a AC-7b | 500 | 230 | 25 | 25/8.5 | 5.4/1.9 |
AC-1, AC-7a AC-7b | 500 | 230 | 20 | 20/7 | 4/1.2 |
Making and breaking capacity
Utilization category |
Making and breaking conditions | Electrification time (s) |
Interval time (s) |
Operating cycle times |
||
Ic/Ie | Ur/Ue | COSΦ | ||||
AC-1, AC-7a | 1.5 | 1.05 | 0.8 | 0.05 | 10 | 50 |
AC-7b | 8 | 1.05 | 0.45 | 0.05 | 10 | 50 |
Conventional operating performances
Utilization category |
Making conditions | Breaking conditions | Electrification time (s) |
Interval time (s) |
Operating frequency |
||||
Ic/Ie | Ur/Ue | COSΦ | Ic/Ie | Ur/Ue | COSΦ | ||||
AC-1 | 1.0 | 1.05 | 0.8 | 1.0 | 1.05 | 0.8 | 0.05 | 10 | 6000 |
AC-7a | 1.0 | 1.05 | 0.8 | 1.0 | 1.05 | 0.8 | 0.05 | 10 | 30000 |
AC-7b | 6.0 | 1.0 | 0.45 | 1.0 | 0.17 | 0.45 | 0.05 | 10 | 30000 |
Product Dimension
Our Services
(1)Warranty ( 24 months warranty )
1. The warranty starts from the delivery date from our factory;
2. During the warranty, any defective product will get repaired or replaced for free ;
3. It is beyond the warranty as the products breaked by the violence , the carelessness or repaired , altered without authorization.
(2)Lead Time
1. Sample orders will be delivered from our factory within 7 working days.
2. General orders will be delivered from our factory within 7-15 working days.
3. Bulk orders will be delivered from our factory within 25 working days at most
(3)Shippment
1. By EMS, DHL, FedEx, TNT, UPS or other express.
2. By our forwarding agent (by air or by sea).
3. By your own forwarding agent.
4. By domestic forwarding agents to any city in China